Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 304 | 304 (100%) | 0 | 304 | 39 (12%) | 20090.00 | |
| 2 | 234 | 234 (100%) | 0 | 234 | 38 (16%) | 15465.00 | |
| 3 | 174 | 174 (100%) | 0 | 174 | 23 (13%) | 11497.00 | |
| 4 | 131 | 131 (100%) | 0 | 131 | 17 (12%) | 8648.00 | |
| 5 | 125 | 125 (100%) | 0 | 125 | 13 (10%) | 8262.00 | |
| 6 | 109 | 109 (100%) | 0 | 109 | 10 (9%) | 7316.00 | |
| 7 | 72 | 72 (100%) | 0 | 72 | 11 (15%) | 4752.00 | |
| 8 | 71 | 71 (100%) | 0 | 71 | 5 (7%) | 4689.00 | |
| 9 | 70 | 70 (100%) | 0 | 70 | 2 (2%) | 4623.00 | |
| 10 | 69 | 69 (100%) | 0 | 69 | 3 (4%) | 4615.00 | |
| 11 | 67 | 67 (100%) | 0 | 67 | 10 (14%) | 4422.00 | |
| 12 | 66 | 66 (100%) | 0 | 66 | 8 (12%) | 4372.00 | |
| 13 | 63 | 63 (100%) | 0 | 63 | 10 (15%) | 4158.00 | |
| 14 | 53 | 53 (100%) | 0 | 53 | 4 (7%) | 3498.00 | |
| 15 | 48 | 48 (100%) | 0 | 48 | 3 (6%) | 3168.00 | |
| 16 | 46 | 46 (100%) | 0 | 46 | 8 (17%) | 3036.00 | |
| 17 | 43 | 43 (100%) | 0 | 43 | 10 (23%) | 2838.00 | |
| 18 | 42 | 42 (100%) | 0 | 42 | 6 (14%) | 2788.00 | |
| 19 | 42 | 42 (100%) | 0 | 42 | 5 (11%) | 2773.00 | |
| 20 | 39 | 39 (100%) | 0 | 39 | 5 (12%) | 2574.00 | |
| 20 | 39 | 39 (100%) | 0 | 39 | 3 (7%) | 2574.00 | |
| 22 | 37 | 37 (100%) | 0 | 37 | 5 (13%) | 2442.00 | |
| 23 | 36 | 36 (100%) | 0 | 36 | 5 (13%) | 2377.00 | |
| 24 | 36 | 36 (100%) | 0 | 36 | 2 (5%) | 2376.00 | |
| 25 | 32 | 32 (100%) | 0 | 32 | 1 (3%) | 2140.00 |

